The Tennessee Titans defeated the Cleveland Browns 31-29 on December 7, 2025, at Huntington Bank Field. Tennessee entered at 1-11, while Cleveland entered at 3-9. Both teams occupied last place within their divisions. Injuries forced each offensive line to use replacement starters. Tennessee’s rushing advantage, two takeaways, and blocked punt ultimately decided the game.
Match Overview
This article covers the latest completed meeting between Tennessee and Cleveland. The Titans snapped a seven-game losing streak and earned their second victory. Cleveland produced 412 yards but could not complete its fourth-quarter comeback.
| Match detail | Information |
| Date | Sunday, December 7, 2025 |
| Venue | Huntington Bank Field, Cleveland, Ohio |
| Competition | 2025 NFL regular season, Week 14 |
| Final score | Titans 31, Browns 29 |
| Pregame records | Titans 1-11, Browns 3-9 |
| Postgame records | Titans 2-11, Browns 3-10 |
| Attendance | 62,982 |
| Kickoff conditions | Cloudy, 33°F, west wind at 6 mph |
Pre-Match Context
Tennessee arrived after seven consecutive losses, including a 25-3 defeat against Jacksonville. The Titans ranked last in total offense before Week 14. Cleveland also carried a bottom-two offense, but its defense ranked second in total yards allowed. Rookie quarterbacks Cam Ward and Shedeur Sanders started against each other for the first time.
Tennessee started Corey Levin because Lloyd Cushenberry III was unavailable with a foot injury. Cleveland lost right tackle Jack Conklin and right guard Wyatt Teller. KT Leveston and Teven Jenkins replaced them on the right offensive line.
Quarter-by-Quarter Score
Tennessee scored twice during the opening quarter and carried a four-point deficit into halftime. Pollard restored Tennessee’s lead late in the third quarter. The Titans then scored ten fourth-quarter points before Cleveland’s final rally.
| Team | Q1 | Q2 | Q3 | Q4 |
| Tennessee Titans | 14 | 0 | 7 | 10 |
| Cleveland Browns | 3 | 14 | 0 | 12 |
Quarter-by-Quarter Breakdown
First Quarter
Chimere Dike returned the opening kickoff 41 yards to Tennessee’s 47-yard line. Ward completed four passes during an eight-play opening drive. He finished it with a 14-yard touchdown pass to Elic Ayomanor.
Devin Bush intercepted Ward and returned the ball 44 yards to Tennessee’s 39. Cleveland settled for Andre Szmyt’s 38-yard field goal. Pollard answered 13 seconds later with a 65-yard touchdown run. Tennessee ended the quarter ahead 14-3.
Second Quarter
Quinshon Judkins gained 58 yards on a reception and reached Tennessee’s two-yard line. Sanders then found David Njoku for a one-yard touchdown.
Cleveland moved ahead with 2:47 remaining. Sanders connected with Jerry Jeudy for a 60-yard touchdown. The Browns entered halftime leading 17-14.
Third Quarter
Neither team scored during the quarter’s first 14 minutes. Xavier Woods then intercepted Sanders and returned the ball 35 yards.
Tennessee started at Cleveland’s 38-yard line. Pollard scored from 32 yards two plays later. The touchdown gave Tennessee a 21-17 lead.
Fourth Quarter
Marcus Harris forced Dylan Sampson’s fumble early in the quarter. Cedric Gray recovered it and returned it 19 yards. Ward found Dike for a five-yard touchdown three plays later.
James Williams Sr. then blocked Corey Bojorquez’s punt. Mike Brown recovered it at Cleveland’s 29-yard line. Joey Slye converted a 41-yard field goal, extending Tennessee’s lead to 31-17.
Sanders scored on a seven-yard run with 4:27 remaining. Cleveland’s rushing conversion failed. Sanders later found Harold Fannin Jr. for another touchdown. The final passing conversion also failed, leaving Tennessee ahead 31-29.
Team Stats Comparison
Cleveland gained 120 more total yards and produced nine more first downs. Tennessee controlled the running game, protected Ward, and converted Cleveland’s mistakes into short scoring opportunities.
| Team statistic | Titans | Browns |
| First downs | 13 | 22 |
| Total plays | 64 | 64 |
| Total net yards | 292 | 412 |
| Yards per play | 4.6 | 6.4 |
| Rushing yards | 184 | 61 |
| Passing yards, net | 108 | 351 |
| Third downs | 6/17 | 6/14 |
| Red-zone touchdowns | 2/2 | 3/3 |
| Sacks allowed | 1 | 2 |
| Turnovers | 1 | 2 |
| Penalties | 11-85 | 7-50 |
| Time of possession | 31:56 | 28:04 |
Key Numbers That Decided the Game
The statistical difference came from rushing production, field position, and points created after disruptive plays.
- Tennessee outrushed Cleveland 184-61 and averaged 5.3 yards per carry.
- Pollard produced 161 of Tennessee’s 184 rushing yards.
- Tennessee converted two takeaways into two touchdowns.
- The blocked punt led directly to Slye’s decisive field goal.
- Cleveland failed on both fourth-quarter two-point conversion attempts.
Full Box Score: Tennessee Titans
Tennessee built its offense around Pollard rather than a high-volume passing game. Ward completed half his attempts but threw two touchdowns. Seven Titans recorded receptions, while Dike contributed as a receiver and returner.
Titans Passing
| Player | Comp/Att | Yards | TD | INT |
| Cam Ward | 14/28 | 117 | 2 | 1 |
Titans Rushing
| Player | Carries | Yards | Average | TD |
| Tony Pollard | 25 | 161 | 6.4 | 2 |
| Tyjae Spears | 8 | 19 | 2.4 | 0 |
| Cam Ward | 2 | 4 | 2.0 | 0 |
Titans Receiving
| Player | Receptions | Yards | Average | TD |
| Chimere Dike | 5 | 24 | 4.8 | 1 |
| Tyjae Spears | 2 | 28 | 14.0 | 0 |
| Chig Okonkwo | 2 | 20 | 10.0 | 0 |
| Van Jefferson | 2 | 17 | 8.5 | 0 |
| Elic Ayomanor | 1 | 14 | 14.0 | 1 |
| Gunnar Helm | 1 | 8 | 8.0 | 0 |
| David Martin-Robinson | 1 | 6 | 6.0 | 0 |
Titans Kicking
| Player | FG | XP | Total points |
| Joey Slye | 1/1 | 4/4 | 7 |
Titans Punting
| Player | Punts | Gross average | Net average |
| Johnny Hekker | 8 | 47.9 | 40.9 |
Titans Returns
| Player | Returns | Yards | Average |
| Chimere Dike, kickoffs | 1 | 41 | 41.0 |
| Chimere Dike, punts | 1 | -2 | -2.0 |
Titans Defensive Leaders
Gray led Tennessee in tackles and recovered the fourth-quarter fumble. Simmons supplied 1.5 sacks and three quarterback hits. Woods produced Tennessee’s interception and longest defensive return.
| Player | Tackles | Sacks | Key play |
| Cedric Gray | 10 | 0 | Fumble recovery |
| Jeffery Simmons | 7 | 1.5 | Pass defended |
| Amani Hooker | 6 | 0 | None |
| Kevin Winston Jr. | 5 | 0 | Two passes defended |
| Cody Barton | 5 | 0 | Three passes defended |
| Marcus Harris | 4 | 0 | Forced fumble |
| Jihad Ward | 4 | 0 | Four quarterback hits |
| Xavier Woods | 3 | 0 | Interception |
Full Box Score: Cleveland Browns
Cleveland depended heavily on Sanders after its running game produced only 61 yards. Sanders threw for 364 yards and accounted for four touchdowns. Fannin led all receivers, while eight Browns caught at least one pass.
Browns Passing
| Player | Comp/Att | Yards | TD | INT |
| Shedeur Sanders | 23/42 | 364 | 3 | 1 |
Browns Rushing
| Player | Carries | Yards | Average | TD |
| Shedeur Sanders | 3 | 29 | 9.7 | 1 |
| Quinshon Judkins | 14 | 26 | 1.9 | 0 |
| Dylan Sampson | 2 | 4 | 2.0 | 0 |
| Malachi Corley | 1 | 2 | 2.0 | 0 |
Browns Receiving
| Player | Receptions | Yards | Average | TD |
| Harold Fannin Jr. | 8 | 114 | 14.3 | 1 |
| Dylan Sampson | 5 | 64 | 12.8 | 0 |
| Jerry Jeudy | 3 | 76 | 25.3 | 1 |
| Gage Larvadain | 2 | 18 | 9.0 | 0 |
| Jerome Ford | 2 | 10 | 5.0 | 0 |
| Quinshon Judkins | 1 | 58 | 58.0 | 0 |
| Cedric Tillman | 1 | 23 | 23.0 | 0 |
| David Njoku | 1 | 1 | 1.0 | 1 |
Browns Kicking
| Player | FG | XP | Total points |
| Andre Szmyt | 1/1 | 2/2 | 5 |
Browns Punting
| Player | Punts | Gross average | Net average |
| Corey Bojorquez | 6 | 37.0 | 32.0 |
| Team blocked punt | 1 | 0.0 | 0.0 |
Browns Returns
| Player | Returns | Yards | Average |
| Jerome Ford, kickoffs | 5 | 113 | 22.6 |
| Gage Larvadain, punts | 4 | 16 | 4.0 |
Browns Defensive Leaders
Carson Schwesinger finished with a game-high 12 tackles. Bush’s interception created Cleveland’s first scoring opportunity. Myles Garrett recorded his 20th sack of the season.
| Player | Tackles | Sacks | Key play |
| Carson Schwesinger | 12 | 0 | Pass defended |
| Devin Bush | 9 | 0 | Interception |
| Grant Delpit | 5 | 0 | Quarterback hit |
| Myles Garrett | 4 | 1.0 | Pass defended |
| Denzel Ward | 4 | 0 | None |
| Mohamoud Diabate | 4 | 0 | None |
| Shelby Harris | 4 | 0 | Tackle for loss |
| Myles Harden | 4 | 0 | Tackle for loss |
Game Leaders and Top Performers
Tony Pollard
Pollard established a career high with 161 rushing yards. His 65-yard touchdown restored Tennessee’s early two-score lead. His 32-yard touchdown put Tennessee ahead permanently during the third quarter.
Shedeur Sanders
Sanders completed 23 passes for 364 yards and three touchdowns. He also scored Cleveland’s first fourth-quarter touchdown. His interception created Tennessee’s go-ahead third-quarter possession.
Harold Fannin Jr.
Fannin caught eight passes for 114 yards. His seven-yard touchdown reduced Cleveland’s deficit to two points. Tennessee stopped the following conversion attempt.
Jeffery Simmons
Simmons recorded seven tackles, 1.5 sacks, three quarterback hits, and two tackles for loss. His fourth-quarter sack forced the punt that Tennessee blocked.
Cedric Gray
Gray led Tennessee with ten tackles. He recovered Sampson’s fumble and returned it 19 yards. Tennessee scored three plays later.
| Player | Team | Main production | Touchdowns | Key impact |
| Tony Pollard | Titans | 161 rushing yards | 2 | Two long scoring runs |
| Shedeur Sanders | Browns | 364 passing yards | 4 total | Led late comeback |
| Harold Fannin Jr. | Browns | 8 catches, 114 yards | 1 | Final Cleveland score |
| Jeffery Simmons | Titans | 7 tackles, 1.5 sacks | 0 | Forced fourth-quarter punt |
| Cedric Gray | Titans | 10 tackles, fumble recovery | 0 | Set up touchdown |
Starting Lineups
Both teams used their declared gamebook starters. Tennessee opened with two tight ends. Cleveland used three receivers and replacement starters at right guard and right tackle.
Offensive Starters
| Position | Tennessee Titans | Cleveland Browns |
| WR | Elic Ayomanor | Malachi Corley |
| TE | Gunnar Helm | David Njoku |
| LT | Dan Moore Jr. | Cam Robinson |
| LG | Peter Skoronski | Joel Bitonio |
| C | Corey Levin | Ethan Pocic |
| RG | Kevin Zeitler | Teven Jenkins |
| RT | JC Latham | KT Leveston |
| TE / WR | David Martin-Robinson | Cedric Tillman |
| WR | Van Jefferson | Jerry Jeudy |
| QB | Cam Ward | Shedeur Sanders |
| RB | Tony Pollard | Quinshon Judkins |
Defensive Starters
| Position | Tennessee Titans | Cleveland Browns |
| OLB / DE | Arden Key | Myles Garrett |
| DT | Jeffery Simmons | Mason Graham |
| NT / DT | T’Vondre Sweat | Shelby Harris |
| OLB / DT | Jihad Ward | Sam Kamara |
| ILB / DE | Cedric Gray | Alex Wright |
| ILB / LB | Cody Barton | Carson Schwesinger |
| CB / LB | Marcus Harris | Devin Bush |
| CB | Darrell Baker Jr. | Tyson Campbell |
| S / CB | Amani Hooker | Denzel Ward |
| S | Kevin Winston Jr. | Ronnie Hickman |
| S | Xavier Woods | Grant Delpit |
Injury Report
The Browns played without two regular right-side offensive linemen. Tennessee replaced Cushenberry with Levin at center. Brooks, Bush, Graham, Hall, McGuire, and Sampson were active after questionable designations. Tuttle remained inactive.
| Player | Injury | Status |
| TEN Lloyd Cushenberry III | Foot | Out, inactive |
| TEN Jalyn Armour-Davis | Achilles | Out, inactive |
| TEN Kendell Brooks | Concussion | Questionable, active |
| TEN Shy Tuttle | Concussion | Questionable, inactive |
| CLE Brenden Bates | Ankle | Out, inactive |
| CLE Jack Conklin | Concussion | Out, inactive |
| CLE Adin Huntington | Quadriceps | Out, inactive |
| CLE Wyatt Teller | Calf | Out, inactive |
| CLE Deshaun Watson | Achilles | Out |
| CLE Devin Bush | Foot | Questionable, active |
| CLE Mason Graham | Ribs | Questionable, active |
| CLE Mike Hall Jr. | Knee | Questionable, active |
| CLE Isaiah McGuire | Knee | Questionable, active |
| CLE Dylan Sampson | Calf | Questionable, active |
Season Series and Head-to-Head
Cleveland leads the completed all-time series 37-33, including Tennessee’s 31-29 victory in the 70th meeting. Scores below use the Titans’ perspective.
Meetings From 1970 Through 1983
| Date | Site | Titans result | Score |
| Nov. 22, 1970 | Cleveland | L | 14-28 |
| Dec. 7, 1970 | Houston | L | 10-21 |
| Sept. 19, 1971 | Cleveland | L | 0-31 |
| Nov. 28, 1971 | Houston | L | 24-27 |
| Oct. 22, 1972 | Houston | L | 17-23 |
| Nov. 5, 1972 | Cleveland | L | 0-20 |
| Oct. 21, 1973 | Cleveland | L | 13-42 |
| Nov. 11, 1973 | Houston | L | 13-23 |
| Sept. 22, 1974 | Cleveland | L | 7-20 |
| Dec. 15, 1974 | Houston | W | 28-24 |
| Oct. 12, 1975 | Cleveland | W | 40-10 |
| Dec. 21, 1975 | Houston | W | 21-10 |
| Nov. 7, 1976 | Houston | L | 7-21 |
| Dec. 5, 1976 | Cleveland | L | 10-13 |
| Oct. 16, 1977 | Houston | L | 23-24 |
| Dec. 11, 1977 | Cleveland | W | 19-15 |
| Oct. 1, 1978 | Cleveland | W | 16-13 |
| Nov. 5, 1978 | Houston | W | 14-10 |
| Sept. 30, 1979 | Houston | W | 31-10 |
| Dec. 2, 1979 | Cleveland | L | 7-14 |
| Sept. 15, 1980 | Cleveland | W | 16-7 |
| Nov. 30, 1980 | Houston | L | 14-17 |
| Sept. 13, 1981 | Cleveland | W | 9-3 |
| Dec. 3, 1981 | Houston | W | 17-13 |
| Dec. 26, 1982 | Houston | L | 14-20 |
| Oct. 30, 1983 | Cleveland | L | 19-25 OT |
| Dec. 11, 1983 | Houston | W | 34-27 |
Meetings From 1984 Through 1995
| Date | Site | Titans result | Score |
| Nov. 25, 1984 | Cleveland | L | 10-27 |
| Dec. 16, 1984 | Houston | L | 20-27 |
| Oct. 13, 1985 | Houston | L | 6-21 |
| Dec. 15, 1985 | Cleveland | L | 21-28 |
| Sept. 14, 1986 | Houston | L | 20-23 |
| Nov. 30, 1986 | Cleveland | L | 10-13 OT |
| Oct. 11, 1987 | Cleveland | W | 15-10 |
| Nov. 22, 1987 | Houston | L | 7-40 |
| Nov. 7, 1988 | Houston | W | 24-17 |
| Dec. 18, 1988 | Cleveland | L | 23-28 |
| Dec. 24, 1988 | Cleveland | W | 24-23, Wild Card |
| Oct. 29, 1989 | Cleveland | L | 17-28 |
| Dec. 23, 1989 | Houston | L | 20-24 |
| Nov. 18, 1990 | Cleveland | W | 35-23 |
| Dec. 9, 1990 | Houston | W | 58-14 |
| Nov. 17, 1991 | Houston | W | 28-24 |
| Dec. 15, 1991 | Cleveland | W | 17-14 |
| Nov. 8, 1992 | Houston | L | 14-24 |
| Dec. 20, 1992 | Cleveland | W | 17-14 |
| Nov. 21, 1993 | Cleveland | W | 27-20 |
| Dec. 12, 1993 | Houston | W | 19-17 |
| Oct. 13, 1994 | Houston | L | 8-11 |
| Nov. 27, 1994 | Cleveland | L | 10-34 |
| Sept. 17, 1995 | Houston | L | 7-14 |
| Nov. 5, 1995 | Cleveland | W | 37-10 |
Meetings From 1999 Through 2025
| Date | Site | Titans result | Score |
| Sept. 19, 1999 | Tennessee | W | 26-9 |
| Nov. 28, 1999 | Cleveland | W | 33-21 |
| Nov. 19, 2000 | Tennessee | W | 24-10 |
| Dec. 17, 2000 | Cleveland | W | 24-0 |
| Dec. 2, 2001 | Cleveland | W | 31-15 |
| Dec. 30, 2001 | Tennessee | L | 38-41 |
| Sept. 22, 2002 | Tennessee | L | 28-31 OT |
| Nov. 6, 2005 | Cleveland | L | 14-20 |
| Dec. 7, 2008 | Tennessee | W | 28-9 |
| Oct. 2, 2011 | Cleveland | W | 31-13 |
| Oct. 5, 2014 | Tennessee | L | 28-29 |
| Sept. 20, 2015 | Cleveland | L | 14-28 |
| Oct. 16, 2016 | Tennessee | W | 28-26 |
| Oct. 22, 2017 | Cleveland | W | 12-9 |
| Sept. 8, 2019 | Cleveland | W | 43-13 |
| Dec. 6, 2020 | Tennessee | L | 35-41 |
| Sept. 24, 2023 | Cleveland | L | 3-27 |
| Dec. 7, 2025 | Cleveland | W | 31-29 |
Conference and Division Standings
The result left both teams fourth in their respective AFC divisions. Tennessee improved to 2-11, while Cleveland dropped to 3-10. Neither result changed their division position.
| Team | Conference | Division | Record | Position |
| Tennessee Titans | AFC | AFC South | 2-11 | 4th |
| Cleveland Browns | AFC | AFC North | 3-10 | 4th |
Broadcast and Stream Information
The game aired regionally on FOX. Chris Myers handled play-by-play duties, with Mark Schlereth and Jen Hale completing the television crew. NFL+ offered eligible local mobile access.
| Platform | Broadcast information |
| Television | FOX |
| Nashville station | WZTV FOX 17 |
| Play-by-play | Chris Myers |
| Analyst | Mark Schlereth |
| Sideline reporter | Jen Hale |
| Mobile streaming | NFL+, local eligibility applied |
| Out-of-market television | NFL Sunday Ticket |
| Titans radio | WGFX 104.5 FM and Titans Radio Network |
| Satellite radio | SiriusXM channels 113 or 382 |
Conclusion
Tennessee ended its losing streak by creating points through rushing, defense, and special teams. Cleveland’s passing attack produced enough yardage for a late comeback. However, turnovers and failed conversions preserved Tennessee’s advantage.
The Titans next traveled to San Francisco for Week 15. Cleveland traveled to Chicago for its following game.
For more match updates, read: Milwaukee Bucks vs Lakers match player stats
Frequently Asked Questions
Who won the Tennessee Titans versus Cleveland Browns game?
The Tennessee Titans won 31-29 at Huntington Bank Field on December 7, 2025, improving their season record to 2-11.
Who led the game in rushing yards?
Tony Pollard led every rusher with 161 yards on 25 carries. He scored touchdowns from 65 and 32 yards.
How many passing yards did Shedeur Sanders record?
Sanders completed 23 of 42 attempts for 364 yards. He threw three touchdowns, one interception, and added one rushing touchdown.
What was the main turning point?
Xavier Woods intercepted Sanders late in the third quarter. Pollard scored from 32 yards two plays later, giving Tennessee the lead.
Why did Cleveland lose despite gaining more yards?
Cleveland committed two turnovers, allowed a blocked punt, and failed twice on two-point conversions during its fourth-quarter comeback.
Who led the game in receiving yards?
Harold Fannin Jr. led all receivers with eight catches for 114 yards. He scored Cleveland’s final touchdown with 1:03 remaining.
Which player recorded the most tackles?
Cleveland linebacker Carson Schwesinger recorded a game-high 12 combined tackles. Tennessee linebacker Cedric Gray led his team with ten.

